itel A14
In Stock
In Stock
- Delivered today (order Monday - Saturday before 12:00, delivery between 17:00 and 22:00)
- Shipping Cost: Not included will be calculated and communicated before the product is shipped
- Home delivering : on customer's demand - additional shipping cost may apply
- 7 days to change your mind for another product, the customer takes care of the shipping cost.
- Refund: No refund accepted after payment is done
- 24/7 customer service
Description
itel A14
DESCRIPTION
Property | Value |
---|---|
Mark | itel |
Model | A14 |
2G connectivity | GSM 900 MHz, GSM 1800 MHz |
3G connectivity | W-CDMA 900 MHz, W-CDMA 2100 MHz |
4G connectivity | ARM Cortex-A7 |
5G connectivity | |
Dimensions | 64.7 mm (millim |
Height | 125 mm (millim |
Thickness | 10.8 mm (millim |
Volume | 87.35 cm |
SIM | No |
SIMS number | 2 |
Screen type | IPS |
Screen resolution | 480 x 800 p |
Screen width | 2.06 in (inches), 52.27 mm (millim |
Aspect ratio | 1.667: 1, 5: 3 |
Pixel density | 233 ppi (pixels per inch), 91 ppcm (pixels per centim |
Color depth | 24 bit, 16,777,216 colors |
Screen area | 56.49% (percentage) |
Crystal | Full Lamination Technology |
BONE | Android 8.1 Oreo Go Edition |
CPU | ARM Cortex-A7 |
SoC | Spreadtrum SC7731E |
Technology | 28 nm (nanom |
Bits | 32 bit |
Set of instructions | ARMv7 |
Cores | 32 KB + 32 KB (kilobytes) |
Processor frequency | 512 KB (kilobytes), 0.5 MB (megabytes) |
Memory card | microSD, microSDHC, microSDXC |
Internal memory | 8 GB (gigabits) |
RAM | ARM Mali-400 MP |
RAM type | 1 |
RAM Channels | 512 MB (megabytes) |
RAM frequency | 512 MB (megabytes) |
Sensor model | CMOS |
Type of sensor | LED |
Sensor size | 1600 x 1200 pixels, 1.92 MP (m |
Pixel sensor size | 1280 x 720 pixels, 0.92 MP (m |
Opening | Continuous shot, Digital zoom, L |
The resolution | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, G |
Video resolution | 1920 x 1080 pixels, 2.07 MP (m |
FPS | 30 fps (frames per second) |
Video features | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, G |
Secondary camera opening | 640 x 480 pixels, 0.31 MP (m |
Secondary camera resolution | 30 fps (frames per second) |
Secondary camera video resolution | 30 fps (frames per second) |
Secondary FPS video camera | 640 x 480 pixels, 0.31 MP (m |
Audio connector | Yes |
WLAN | 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), Wi-Fi Hotspot |
Bluetooth | 4.0 |
GPS | GPS, A-GPS |
Radio | Yes |
Usb | Micro USB |
Sensors | Acc |
Drums | 1500 mAh (milliamp |
Battery Type | Removable |
Colors | Black |
Body materials | Plastic |
CLICK HERE for other products on our website
visit our facebook page HERE
Reviews
There are no reviews yet.